Statewide Creel and Size Limits
| Species | Creel per Day |
|---|---|
| Black Bass (combined largemouth, spotted and smallmouth) | 10 |
| Sauger | 10 |
| Walleye Harvest and possession of Walleye is prohibited in Lake Lamar Bruce, Elvis Presley Lake, Lake Monroe, Choctaw Lake (Choctaw County), and in the Old Tombigbee River and its tributaries north of Hwy 278 (Monroe, Itawamba and Prentiss counties). | 3 |
| Striped Bass and/or Striped Bass Hybrids minimum length limit 15 inches | 6 |
| Crappie (combined black and white) | 30 |
| Bream (combined Bluegill, Redear Sunfish and other sunfish) | 100 |
| Alligator Gar Alligator Gar harvest is prohibited on Bee Lake in Holmes County. | 2 |
| Paddlefish Fish must be less than 30 inches in length. Length is measured from the front of the eye to the fork of the tail. Paddlefish harvest is prohibited in the Tenn-Tom Waterway, Tombigbee River and it's tributaries, and Pickwick Lake. | 2 |
| Catfish * ONLY at MDWFP State Fishing Lakes and State Park Lakes | 10 |
Creel limits for Bream, Black Bass, Crappie, Striped Bass, and Striped Bass Hybrids in waters shared with adjacent states shall be that of the adjacent state, or the Mississippi limit, whichever is greater or as specified for each lake.
* There is no creel limit for catfish on all other waters except on border waters with Alabama and Tennessee the creel limit for
catfish over 34 inches is 1 per day.