Fishing Report
JP Coleman/Pickwick Lake - 8/10/2022 10:52:42 AMSpecies | Detail | |
Bass | The bass bite at Pickwick has been pretty good recently. Some bigger fish are being caught, mostly at around 8-12' deep. Use your electronics to search out the baitfish. If you've found the bait, you've found the bass. Also, the white bass bite has been exceptional recently. | |
Crappie | The heat is putting a damper on the crappie bite, and not many crappie anglers are available for reports. Mill Creek, Indian Creek, and Yellow Creek are popular areas as anglers are drifting/trolling jigs for suspended fish they found using their electronics. | |
Catfish | The catfish bite is fair, and most anglers are jug and rod-n-reel fishing. Koolaid flavored chicken and cut/whole shad have been the best baits. |
Special Fishing RegulationsSpecies |
||
Species | Type | Length To Release |
Black Bass (combined largemouth, spotted, and smallmouth) | Minimum Length Limit | 15 inches and under |
Crappie (combined black and white) | Minimum Length Limit | 9 inches and under |
Catfish | No length limit | Anglers can harvest only one catfish over 34 inches |
Creel Limits (per person, per day) |
||
Type | Amount | Additional Information |
Bass | 10 | |
Crappie | 30 | |
Catfish | No length limit | Anglers can harvest only one catfish over 34 inches |
Additional Information:
Mississippi Department of Wildlife, Fisheries, and Parks Fisheries Biologists use various sampling methods to assess the fish populations in the State’s waters. Sampling results for selected water bodies are summarized in Reel Facts Sheets.