Fishing Report
Lake Lamar Bruce - 3/22/2023 3:23:19 PMSpecies | Detail | |
Largemouth Bass | Cold fronts and rain have hurt the bass bite this week. Jerkbaits, Alabama-rigs, and swimbaits are getting most of the action. Fish have been caught in all water depths so don’t be afraid to vary your presentation to see what they’re going for that day. The 3-5’ depth range is a good place to start. | |
Crappie | Crappie fishing has been good. Anglers are still catching some quality fish, but numbers aren’t great. | |
Bream | No bream reports have come in this week, but tightlining worms around structure in 3-8 feet of water should produce some bites. | |
Catfish | A 6 lb. catfish was caught around the campground, but otherwise catfishing has been slow. A few have been caught out of the small pond. Chicken, redworms and stinkbait are all popular bait options. |
Water Temp = Mid-50s
Special Fishing RegulationsSpecies |
||
Species | Type | Length To Release |
Black Bass (combined largemouth, spotted and smallmouth) | Slot length limit | 18 to 24 inches |
Catfish | No length limit | |
Walleye | All lengths | |
Rainbow trout | No length limit |
Creel Limits (per person, per day) |
||
Type | Amount | Additional Information |
Black Bass (combined largemouth, spotted and smallmouth) | 10 | Anglers can harvest only one bass over 24 inches |
Catfish | 10 | Creel limit for all State Fishing and State Park Lakes. |
Walleye | 0 | |
Rainbow trout | 3 | Rainbow trout were stocked into the small fishing pond during the winter months. |
- Only rod and reel or pole fishing is allowed on State Fishing Lakes except that carp, gar, buffalo, and bowfin may be taken by use of bow and arrow at night only after purchasing a valid permit for fishing and/or boating. No other gear is allowed at these lakes.
- Fishing is not allowed from courtesy piers adjacent to boat ramps. Night fishing is allowed from the bank or boats which are in compliance with state and coast guard regulations.
Additional Information:
For information about Lake Lamar Bruce, please call (662) 869-2009.
Mississippi Department of Wildlife, Fisheries, and Parks Fisheries Biologists use various sampling methods to assess the fish populations in the State’s waters. Sampling results for selected water bodies are summarized in Reel Facts Sheets.
In January of 2021, MDWFP biologists put out 5 fish attractors in Lake Lamar Bruce. The coordinates are listed below.
34.3883 -88.6711
34.3873 -88.6666
34.39078 -88.6684
34.3914 -88.6679
34.39422 -88.6664