Fishing Report
Okatibbee Reservoir - 8/8/2022 4:22:06 PMSpecies | Detail | |
Largemouth Bass | Fish for bass in water depths between 4 - 8 feet deep. The best lures to use are soft plastic worms around emergent vegetation. If you are fishing early in the morning bass may be foraging on shad near the surface. Try targeting these fish with topwater lures like poppers or buzzbaits. | |
Crappie | Try fishing for crappie near the creek channel or deep drop offs. Live minnows usually work well in these areas. If you're using artificial lures try using small jigs tipped with nibble. | |
Bream | Bream should be holding in 3 - 6 feet of water around brush piles or other types of natural structure. Tightlining on the bottom with crickets or worms will be the best method for catching bream. | |
Catfish | Search for deep water when fishing for catfish. A few good choices for bait to use when targeting catfish are chicken liver or large night crawlers. |
Below: Here are some good largemouth bass recently caught at Okatibbee.
Special Fishing RegulationsSpecies |
||
Species | Type | Length To Release |
Creel Limits (per person, per day) |
||
Type | Amount | Additional Information |
Additional Information:
For daily temperature, water level, and release you can call the automated report at (601) 626-8431 option 3.
Mississippi Department of Wildlife, Fisheries, and Parks Fisheries Biologists use various sampling methods to assess the fish populations in the State’s waters. Sampling results for selected water bodies are summarized in Reel Facts Sheets.
GPS locations of structure that was added Feb. of 2016.
N 32.50402 | W 88.79859 | N 32.50669 | W 88.79920 |
N 32.50374 | W 88.79904 | N 32.50731 | W 88.79954 |
N 32.50388 | W 88.79893 | N 32.50788 | W 88.79963 |
N 32.50162 | W 88.79910 | N 32.50779 | W 88.79923 |
N 32.50196 | W 88.79867 | N 32.50769 | W 88.79933 |
N 32.50220 | W 88.79879 | N 32.49845 | W 88.80088 |
N 32.50301 | W 88.79099 | N 32.49870 | W 88.80081 |
N 32.50308 | W 88.79082 | N 32.49809 | W 88.80085 |
N 32.50379 | W 88.79163 | N 32.49726 | W 88.80051 |
N 32.49809 | W 88.80085 | N 32.49684 | W 88.80071 |
N 32.49736 | W 88.80036 | N 32.49703 | W 88.80061 |
GPS Locations of structure that was added Feb 2017
N 32.50385 W 88.79848 N 32.50542 W 88.79883
N 32.50688 W 88.79911 N 32.50491 W 88.79847
N 32.50631 W 88.79948 N 32.50362 W 88.79835
N 32.50583 W 88.79966 N 32.50378 W 88.79896
N 32.50583 W 88.79906 N 32.50326 W 88.79865
N 32.50564 W 88.79934 N 32.50301 W 88.79849
N 32.50534 W 88.79861