Date | Sunrise | Sunset | Moon rise | Moon set | Moon Over | Moon Under | Moon Phase |
12/1 | 6:44 am | 4:54 pm | 7:17 am | 5:03 pm | 12:12 pm | --:-- | 0% NEW |
12/2 | 6:45 am | 4:54 pm | 8:16 am | 5:56 pm | 1:08 pm | 12:40 am | 2% |
12/3 | 6:45 am | 4:54 pm | 9:12 am | 6:56 pm | 2:04 pm | 1:36 am | 6% |
12/4 | 6:46 am | 4:54 pm | 10:01 am | 8:01 pm | 3:00 pm | 2:32 am | 12% |
12/5 | 6:47 am | 4:54 pm | 10:44 am | 9:07 pm | 3:54 pm | 3:27 am | 20% |
12/6 | 6:48 am | 4:55 pm | 11:21 am | 10:14 pm | 4:45 pm | 4:20 am | 30% |
12/7 | 6:49 am | 4:55 pm | 11:54 am | 11:20 pm | 5:34 pm | 5:09 am | 40% |
12/8 | 6:49 am | 4:55 pm | 12:23 pm | --:-- | 6:21 pm | 5:57 am | 50% FIRST |
12/9 | 6:50 am | 4:55 pm | 12:53 pm | 12:25 am | 7:08 pm | 6:45 am | 62% |
12/10 | 6:51 am | 4:55 pm | 1:23 pm | 1:31 am | 7:57 pm | 7:33 am | 73% |
12/11 | 6:52 am | 4:55 pm | 1:56 pm | 2:39 am | 8:49 pm | 8:23 am | 83% |
12/12 | 6:52 am | 4:56 pm | 2:33 pm | 3:50 am | 9:45 pm | 9:16 am | 91% |
12/13 | 6:53 am | 4:56 pm | 3:18 pm | 5:03 am | 10:44 pm | 10:14 am | 96% |
12/14 | 6:54 am | 4:56 pm | 4:10 pm | 6:16 am | 11:47 pm | 11:16 am | 99% |
12/15 | 6:54 am | 4:57 pm | 5:10 pm | 7:25 am | --:-- | 12:19 pm | 100% FULL |
12/16 | 6:55 am | 4:57 pm | 6:16 pm | 8:25 am | 12:50 am | 1:20 pm | 98% |
12/17 | 6:56 am | 4:57 pm | 7:23 pm | 9:16 am | 1:50 am | 2:18 pm | 93% |
12/18 | 6:56 am | 4:58 pm | 8:27 pm | 9:58 am | 2:45 am | 3:11 pm | 87% |
12/19 | 6:57 am | 4:58 pm | 9:29 pm | 10:32 am | 3:35 am | 3:58 pm | 79% |
12/20 | 6:57 am | 4:59 pm | 10:27 pm | 11:01 am | 4:21 am | 4:42 pm | 70% |
12/21 | 6:58 am | 4:59 pm | 11:23 pm | 11:27 am | 5:02 am | 5:23 pm | 61% |
12/22 | 6:58 am | 5:00 pm | --:-- | 11:52 am | 5:42 am | 6:02 pm | 50% LAST |
12/23 | 6:59 am | 5:00 pm | 12:17 am | 12:15 pm | 6:21 am | 6:41 pm | 42% |
12/24 | 6:59 am | 5:01 pm | 1:12 am | 12:40 pm | 7:00 am | 7:21 pm | 33% |
12/25 | 6:59 am | 5:01 pm | 2:07 am | 1:07 pm | 7:41 am | 8:03 pm | 25% |
12/26 | 7:00 am | 5:02 pm | 3:04 am | 1:38 pm | 8:25 am | 8:48 pm | 17% |
12/27 | 7:00 am | 5:03 pm | 4:04 am | 2:13 pm | 9:12 am | 9:37 pm | 10% |
12/28 | 7:01 am | 5:03 pm | 5:05 am | 2:56 pm | 10:03 am | 10:30 pm | 5% |
12/29 | 7:01 am | 5:04 pm | 6:06 am | 3:47 pm | 10:58 am | 11:26 pm | 2% |
12/30 | 7:01 am | 5:05 pm | 7:04 am | 4:46 pm | 11:55 am | --:-- | 0% NEW |
12/31 | 7:01 am | 5:06 pm | 7:56 am | 5:51 pm | 12:52 pm | 12:24 am | 1% |
Disclaimer: After decades of research on how the moon affects freshwater fish and wildlife, there is no scientific evidence to suggest movements are tied to moon phases. There was some research that showed a few different effects for certain saltwater marine fish. Multiple research projects on white-tailed deer have not shown any relationship between movements and moon phases. The best times to hunt, or freshwater fish, are when you have the time available to go.
Podcast: Does The Moon Affect Buck Activity (MSU Deer Lab Research)
Example of research findings on deer movements in relation to moon phases:
Feeding Times & Moon Phases
December 2024: Moon Phases
December 2024: Moon Phases
December 2024: Major and Minor Viewing
December 2024: Major and Minor Viewing
Date | Major Times 1 | Major Times 2 | Minor Times 1 | Minor Times 2 |
12/1 | 11:12 am-1:12 pm | --:-----:-- | 6:47 am-7:47 am | 4:33 pm-5:33 pm |
12/2 | 12:08 pm-2:08 pm | --:-----:-- | 7:46 am-8:46 am | 5:26 pm-6:26 pm |
12/3 | 12:36 am-2:36 am | 1:04 pm-3:04 pm | 8:42 am-9:42 am | 6:26 pm-7:26 pm |
12/4 | 1:32 am-3:32 am | 2:00 pm-4:00 pm | 9:31 am-10:31 am | 7:31 pm-8:31 pm |
12/5 | 2:27 am-4:27 am | 2:54 pm-4:54 pm | 10:14 am-11:14 am | 8:37 pm-9:37 pm |
12/6 | 3:20 am-5:20 am | 3:45 pm-5:45 pm | 10:51 am-11:51 am | 9:44 pm-10:44 pm |
12/7 | 4:09 am-6:09 am | 4:34 pm-6:34 pm | 11:24 am-12:24 pm | 10:50 pm-11:50 pm |
12/8 | 4:57 am-6:57 am | 5:21 pm-7:21 pm | 11:53 am-12:53 pm | --:-----:-- |
12/9 | 5:45 am-7:45 am | 6:08 pm-8:08 pm | 12:23 pm-1:23 pm | --:-----:-- |
12/10 | 6:33 am-8:33 am | 6:57 pm-8:57 pm | 1:01 am-2:01 am | 12:53 pm-1:53 pm |
12/11 | 7:23 am-9:23 am | 7:49 pm-9:49 pm | 2:09 am-3:09 am | 1:26 pm-2:26 pm |
12/12 | 8:16 am-10:16 am | 8:45 pm-10:45 pm | 3:20 am-4:20 am | 2:03 pm-3:03 pm |
12/13 | 9:14 am-11:14 am | 9:44 pm-11:44 pm | 4:33 am-5:33 am | 2:48 pm-3:48 pm |
12/14 | 10:16 am-12:16 pm | 10:47 pm-12:47 am | 5:46 am-6:46 am | 3:40 pm-4:40 pm |
12/15 | --:-----:-- | 11:19 am-1:19 pm | 6:55 am-7:55 am | 4:40 pm-5:40 pm |
12/16 | --:-----:-- | 12:20 pm-2:20 pm | 7:55 am-8:55 am | 5:46 pm-6:46 pm |
12/17 | 12:50 am-2:50 am | 1:18 pm-3:18 pm | 8:46 am-9:46 am | 6:53 pm-7:53 pm |
12/18 | 1:45 am-3:45 am | 2:11 pm-4:11 pm | 9:28 am-10:28 am | 7:57 pm-8:57 pm |
12/19 | 2:35 am-4:35 am | 2:58 pm-4:58 pm | 10:02 am-11:02 am | 8:59 pm-9:59 pm |
12/20 | 3:21 am-5:21 am | 3:42 pm-5:42 pm | 10:31 am-11:31 am | 9:57 pm-10:57 pm |
12/21 | 4:02 am-6:02 am | 4:23 pm-6:23 pm | 10:57 am-11:57 am | 10:53 pm-11:53 pm |
12/22 | 4:42 am-6:42 am | 5:02 pm-7:02 pm | --:-----:-- | 11:22 am-12:22 pm |
12/23 | 5:21 am-7:21 am | 5:41 pm-7:41 pm | --:-----:-- | 11:45 am-12:45 pm |
12/24 | 6:00 am-8:00 am | 6:21 pm-8:21 pm | 12:42 am-1:42 am | 12:10 pm-1:10 pm |
12/25 | 6:41 am-8:41 am | 7:03 pm-9:03 pm | 1:37 am-2:37 am | 12:37 pm-1:37 pm |
12/26 | 7:25 am-9:25 am | 7:48 pm-9:48 pm | 2:34 am-3:34 am | 1:08 pm-2:08 pm |
12/27 | 8:12 am-10:12 am | 8:37 pm-10:37 pm | 3:34 am-4:34 am | 1:43 pm-2:43 pm |
12/28 | 9:03 am-11:03 am | 9:30 pm-11:30 pm | 4:35 am-5:35 am | 2:26 pm-3:26 pm |
12/29 | 9:58 am-11:58 am | 10:26 pm-12:26 am | 5:36 am-6:36 am | 3:17 pm-4:17 pm |
12/30 | 10:55 am-12:55 pm | --:-----:-- | 6:34 am-7:34 am | 4:16 pm-5:16 pm |
12/31 | 11:52 am-1:52 pm | --:-----:-- | 7:26 am-8:26 am | 5:21 pm-6:21 pm |
January 2025: Moon Phases
January 2025: Moon Phases
Date | Sunrise | Sunset | Moon rise | Moon set | Moon over | Moon Under | Moon phase |
1/1 | 7:02 a.m. | 5:06 p.m. | 8:42 a.m. | 6:58 p.m. | 1:48 p.m. | 1:21 a.m. | 4% |
1/2 | 7:02 a.m. | 5:07 p.m. | 9:21 a.m. | 8:06 p.m. | 2:41 p.m. | 2:15 a.m. | 9% |
1/3 | 7:02 a.m. | 5:08 p.m. | 9:56 a.m. | 9:13 p.m. | 3:31 p.m. | 3:07 a.m. | 16% |
1/4 | 7:02 a.m. | 5:09 p.m. | 10:26 a.m. | 10:18 p.m. | 4:19 p.m. | 3:56 a.m. | 26% |
1/5 | 7:02 a.m. | 5:09 p.m. | 10:56 a.m. | 11:24 p.m. | 5:06 p.m. | 4:43 a.m. | 36% |
1/6 | 7:02 a.m. | 5:10 p.m. | 11:25 a.m. | --:-- | 5:54 p.m. | 5:30 a.m. | 50% FIRST |
1/7 | 7:02 a.m. | 5:11 p.m. | 11:56 a.m. | 12:30 a.m. | 6:43 p.m. | 6:18 a.m. | 59% |
1/8 | 7:02 a.m. | 5:12 p.m. | 12:31 p.m. | 1:38 a.m. | 7:36 p.m. | 7:09 a.m. | 69% |
1/9 | 7:02 a.m. | 5:13 p.m. | 1:11 p.m. | 2:48 a.m. | 8:32 p.m. | 8:03 a.m. | 79% |
1/10 | 7:02 a.m. | 5:14 p.m. | 1:59 p.m. | 3:59 a.m. | 9:32 p.m. | 9:02 a.m. | 88% |
1/11 | 7:02 a.m. | 5:15 p.m. | 2:54 p.m. | 5:08 a.m. | 10:34 p.m. | 10:03 a.m. | 94% |
1/12 | 7:02 a.m. | 5:15 p.m. | 3:57 p.m. | 6:11 a.m. | 11:34 p.m. | 11:04 a.m. | 98% |
1/13 | 7:02 a.m. | 5:16 p.m. | 5:03 p.m. | 7:05 a.m. | --:-- | 12:03 p.m. | 100% FULL |
1/14 | 7:02 a.m. | 5:17 p.m. | 6:09 p.m. | 7:51 a.m. | 12:32 a.m. | 12:58 p.m. | 99% |
1/15 | 7:02 a.m. | 5:18 p.m. | 7:14 p.m. | 8:28 a.m. | 1:24 a.m. | 1:49 p.m. | 96% |
1/16 | 7:01 a.m. | 5:19 p.m. | 8:14 p.m. | 9:00 a.m. | 2:12 a.m. | 2:34 p.m. | 92% |
1/17 | 7:01 a.m. | 5:20 p.m. | 9:11 p.m. | 9:27 a.m. | 2:56 a.m. | 3:17 p.m. | 85% |
1/18 | 7:01 a.m. | 5:21 p.m. | 10:07 p.m. | 9:52 a.m. | 3:37 a.m. | 3:57 p.m. | 78% |
1/19 | 7:01 a.m. | 5:22 p.m. | 11:01 p.m. | 10:16 a.m. | 4:16 a.m. | 4:36 p.m. | 69% |
1/20 | 7:00 a.m. | 5:23 p.m. | 11:56 p.m. | 10:41 a.m. | 4:56 a.m. | 5:15 p.m. | 60% |
1/21 | 7:00 a.m. | 5:24 p.m. | --:-- | 11:07 a.m. | 5:36 a.m. | 5:56 p.m. | 50% LAST |
1/22 | 6:59 a.m. | 5:25 p.m. | 12:52 a.m. | 11:36 a.m. | 6:18 a.m. | 6:40 p.m. | 42% |
1/23 | 6:59 a.m. | 5:26 p.m. | 1:51 a.m. | 12:08 p.m. | 7:03 a.m. | 7:27 p.m. | 32% |
1/24 | 6:59 a.m. | 5:26 p.m. | 2:51 a.m. | 12:48 p.m. | 7:52 a.m. | 8:18 p.m. | 24% |
1/25 | 6:58 a.m. | 5:27 p.m. | 3:51 a.m. | 1:35 p.m. | 8:45 a.m. | 9:13 p.m. | 16% |
1/26 | 6:58 a.m. | 5:28 p.m. | 4:50 a.m. | 2:30 p.m. | 9:41 a.m. | 10:10 p.m. | 9% |
1/27 | 6:57 a.m. | 5:29 p.m. | 5:46 a.m. | 3:33 p.m. | 10:39 a.m. | 11:08 p.m. | 4% |
1/28 | 6:56 a.m. | 5:30 p.m. | 6:34 a.m. | 4:40 p.m. | 11:36 a.m. | --:-- | 1% |
1/29 | 6:56 a.m. | 5:31 p.m. | 7:17 a.m. | 5:50 p.m. | 12:31 p.m. | 12:04 a.m. | 0% NEW |
1/30 | 6:55 a.m. | 5:32 p.m. | 7:54 a.m. | 7:00 p.m. | 1:24 p.m. | 12:58 a.m. | 2% |
1/31 | 6:55 a.m. | 5:33 p.m. | 8:27 a.m. | 8:08 p.m. | 2:14 p.m. | 1:49 a.m. | 6% |
January 2025: Major and Minor Viewing
January 2025: Major and Minor Viewing
Date | Major Times 1 | Major Times 2 | Minor Times 1 | Minor Times 2 |
1/1 | 12:21 a.m.-2:21 a.m. | 12:48 p.m.-2:48 p.m. | 8:12 a.m.-9:12 a.m. | 6:28 p.m.-7:28 p.m. |
1/2 | 1:15 a.m.-3:15 a.m. | 1:41 p.m.-3:41 p.m. | 8:51 a.m.-9:51 a.m. | 7:36 p.m.-8:36 p.m. |
1/3 | 2:07 a.m.-4:07 a.m. | 2:31 p.m.-4:31 p.m. | 9:26 a.m.-10:26 a.m. | 8:43 p.m.-9:43 p.m. |
1/4 | 2:56 a.m.-4:56 a.m. | 3:19 p.m.-5:19 p.m. | 9:56 a.m.-10:56 a.m. | 9:48 p.m.-10:48 p.m. |
1/5 | 3:43 a.m.-5:43 a.m. | 4:06 p.m.-6:06 p.m. | 10:26 a.m.-11:26 a.m. | 10:54 p.m.-11:54 p.m. |
1/6 | 4:30 a.m.-6:30 a.m. | 4:54 p.m.-6:54 p.m. | 10:55 a.m.-11:55 a.m. | --:-----:-- |
1/7 | 5:18 a.m.-7:18 a.m. | 5:43 p.m.-7:43 p.m. | 12:00 a.m.-1:00 a.m. | 11:26 a.m.-12:26 p.m. |
1/8 | 6:09 a.m.-8:09 a.m. | 6:36 p.m.-8:36 p.m. | 1:08 a.m.-2:08 a.m. | 12:01 p.m.-1:01 p.m. |
1/9 | 7:03 a.m.-9:03 a.m. | 7:32 p.m.-9:32 p.m. | 2:18 a.m.-3:18 a.m. | 12:41 p.m.-1:41 p.m. |
1/10 | 8:02 a.m.-10:02 a.m. | 8:32 p.m.-10:32 p.m. | 3:29 a.m.-4:29 a.m. | 1:29 p.m.-2:29 p.m. |
1/11 | 9:03 a.m.-11:03 a.m. | 9:34 p.m.-11:34 p.m. | 4:38 a.m.-5:38 a.m. | 2:24 p.m.-3:24 p.m. |
1/12 | 10:04 a.m.-12:04 p.m. | 10:34 p.m.-12:34 a.m. | 5:41 a.m.-6:41 a.m. | 3:27 p.m.-4:27 p.m. |
1/13 | --:-----:-- | 11:03 a.m.-1:03 p.m. | 6:35 a.m.-7:35 a.m. | 4:33 p.m.-5:33 p.m. |
1/14 | --:-----:-- | 11:58 a.m.-1:58 p.m. | 7:21 a.m.-8:21 a.m. | 5:39 p.m.-6:39 p.m. |
1/15 | 12:24 a.m.-2:24 a.m. | 12:49 p.m.-2:49 p.m. | 7:58 a.m.-8:58 a.m. | 6:44 p.m.-7:44 p.m. |
1/16 | 1:12 a.m.-3:12 a.m. | 1:34 p.m.-3:34 p.m. | 8:30 a.m.-9:30 a.m. | 7:44 p.m.-8:44 p.m. |
1/17 | 1:56 a.m.-3:56 a.m. | 2:17 p.m.-4:17 p.m. | 8:57 a.m.-9:57 a.m. | 8:41 p.m.-9:41 p.m. |
1/18 | 2:37 a.m.-4:37 a.m. | 2:57 p.m.-4:57 p.m. | 9:22 a.m.-10:22 a.m. | 9:37 p.m.-10:37 p.m. |
1/19 | 3:16 a.m.-5:16 a.m. | 3:36 p.m.-5:36 p.m. | 9:46 a.m.-10:46 a.m. | 10:31 p.m.-11:31 p.m. |
1/20 | 3:56 a.m.-5:56 a.m. | 4:15 p.m.-6:15 p.m. | 10:11 a.m.-11:11 a.m. | 11:26 p.m.-12:26 a.m. |
1/21 | 4:36 a.m.-6:36 a.m. | 4:56 p.m.-6:56 p.m. | --:-----:-- | 10:37 a.m.-11:37 a.m. |
1/22 | 5:18 a.m.-7:18 a.m. | 5:40 p.m.-7:40 p.m. | 12:22 a.m.-1:22 a.m. | 11:06 a.m.-12:06 p.m. |
1/23 | 6:03 a.m.-8:03 a.m. | 6:27 p.m.-8:27 p.m. | 1:21 a.m.-2:21 a.m. | 11:38 a.m.-12:38 p.m. |
1/24 | 6:52 a.m.-8:52 a.m. | 7:18 p.m.-9:18 p.m. | 2:21 a.m.-3:21 a.m. | 12:18 p.m.-1:18 p.m. |
1/25 | 7:45 a.m.-9:45 a.m. | 8:13 p.m.-10:13 p.m. | 3:21 a.m.-4:21 a.m. | 1:05 p.m.-2:05 p.m. |
1/26 | 8:41 a.m.-10:41 a.m. | 9:10 p.m.-11:10 p.m. | 4:20 a.m.-5:20 a.m. | 2:00 p.m.-3:00 p.m. |
1/27 | 9:39 a.m.-11:39 a.m. | 10:08 p.m.-12:08 a.m. | 5:16 a.m.-6:16 a.m. | 3:03 p.m.-4:03 p.m. |
1/28 | 10:36 a.m.-12:36 p.m. | --:-----:-- | 6:04 a.m.-7:04 a.m. | 4:10 p.m.-5:10 p.m. |
1/29 | 11:31 a.m.-1:31 p.m. | --:-----:-- | 6:47 a.m.-7:47 a.m. | 5:20 p.m.-6:20 p.m. |
1/30 | 12:24 p.m.-2:24 p.m. | --:-----:-- | 7:24 a.m.-8:24 a.m. | 6:30 p.m.-7:30 p.m. |
1/31 | 12:49 a.m.-2:49 a.m. | 1:14 p.m.-3:14 p.m. | 7:57 a.m.-8:57 a.m. | 7:38 p.m.-8:38 p.m. |
February 2025: Moon Phases
February 2025: Moon Phases
Date | Sun Rise | Sun Set | Moon Rise | Moon Set | Moon Over | Moon Under | Moon Phase |
2/1 | 6:54 a.m. | 5:34 p.m. | 8:58 a.m. | 9:15 p.m. | 3:03 p.m. | 2:39 a.m. | 13% |
2/2 | 6:53 a.m. | 5:35 p.m. | 9:28 a.m. | 10:22 p.m. | 3:51 p.m. | 3:27 a.m. | 22% |
2/3 | 6:52 a.m. | 5:36 p.m. | 9:58 a.m. | 11:31 p.m. | 4:41 p.m. | 4:16 a.m. | 32% |
2/4 | 6:52 a.m. | 5:37 p.m. | 10:32 a.m. | --:-- | 5:32 p.m. | 5:06 a.m. | 43% |
2/5 | 6:51 a.m. | 5:38 p.m. | 11:10 a.m. | 12:40 a.m. | 6:27 p.m. | 5:59 a.m. | 50% FIRST |
2/6 | 6:50 a.m. | 5:39 p.m. | 11:55 a.m. | 1:50 a.m. | 7:25 p.m. | 6:56 a.m. | 66% |
2/7 | 6:49 a.m. | 5:39 p.m. | 12:46 p.m. | 2:59 a.m. | 8:25 p.m. | 7:55 a.m. | 76% |
2/8 | 6:49 a.m. | 5:40 p.m. | 1:46 p.m. | 4:02 a.m. | 9:24 p.m. | 8:55 a.m. | 84% |
2/9 | 6:48 a.m. | 5:41 p.m. | 2:50 p.m. | 4:58 a.m. | 10:22 p.m. | 9:54 a.m. | 91% |
2/10 | 6:47 a.m. | 5:42 p.m. | 3:55 p.m. | 5:46 a.m. | 11:15 p.m. | 10:49 a.m. | 96% |
2/11 | 6:46 a.m. | 5:43 p.m. | 4:59 p.m. | 6:25 a.m. | --:-- | 11:40 a.m. | 99% |
2/12 | 6:45 a.m. | 5:44 p.m. | 6:01 p.m. | 6:59 a.m. | 12:05 a.m. | 12:28 p.m. | 100% FULL |
2/13 | 6:44 a.m. | 5:45 p.m. | 7:00 p.m. | 7:28 a.m. | 12:50 a.m. | 1:11 p.m. | 99% |
2/14 | 6:43 a.m. | 5:46 p.m. | 7:56 p.m. | 7:54 a.m. | 1:32 a.m. | 1:52 p.m. | 95% |
2/15 | 6:42 a.m. | 5:47 p.m. | 8:51 p.m. | 8:18 a.m. | 2:12 a.m. | 2:32 p.m. | 91% |
2/16 | 6:41 a.m. | 5:47 p.m. | 9:46 p.m. | 8:42 a.m. | 2:51 a.m. | 3:11 p.m. | 84% |
2/17 | 6:40 a.m. | 5:48 p.m. | 10:42 p.m. | 9:07 a.m. | 3:31 a.m. | 3:52 p.m. | 77% |
2/18 | 6:39 a.m. | 5:49 p.m. | 11:39 p.m. | 9:35 a.m. | 4:12 a.m. | 4:34 p.m. | 68% |
2/19 | 6:38 a.m. | 5:50 p.m. | --:-- | 10:05 a.m. | 4:56 a.m. | 5:19 p.m. | 59% |
2/20 | 6:37 a.m. | 5:51 p.m. | 12:37 a.m. | 10:41 a.m. | 5:43 a.m. | 6:07 p.m. | 50% LAST |
2/21 | 6:36 a.m. | 5:52 p.m. | 1:38 a.m. | 11:24 a.m. | 6:33 a.m. | 7:00 p.m. | 40% |
2/22 | 6:35 a.m. | 5:52 p.m. | 2:36 a.m. | 12:15 p.m. | 7:27 a.m. | 7:55 p.m. | 31% |
2/23 | 6:34 a.m. | 5:53 p.m. | 3:33 a.m. | 1:13 p.m. | 8:23 a.m. | 8:52 p.m. | 22% |
2/24 | 6:33 a.m. | 5:54 p.m. | 4:23 a.m. | 2:18 p.m. | 9:20 a.m. | 9:48 p.m. | 13% |
2/25 | 6:31 a.m. | 5:55 p.m. | 5:09 a.m. | 3:27 p.m. | 10:16 a.m. | 10:43 p.m. | 7% |
2/26 | 6:30 a.m. | 5:56 p.m. | 5:48 a.m. | 4:37 p.m. | 11:10 a.m. | 11:36 p.m. | 2% |
2/27 | 6:29 a.m. | 5:56 p.m. | 6:23 a.m. | 5:48 p.m. | 12:02 p.m. | --:-- | 0% NEW |
2/28 | 6:28 a.m. | 5:57 p.m. | 6:55 a.m. | 6:57 p.m. | 12:53 p.m. | 12:28 a.m. | 1% |
February 2025: Major and Minor Viewing
February 2025: Major and Minor Viewing
Date | Major Times 1 | Major Times 2 | Minor Times 1 | Minor Times 2 |
2/1 | 1:39 a.m.-3:39 a.m. | 2:03 p.m.-4:03 p.m. | 8:28 a.m.-9:28 a.m. | 8:45 p.m.-9:45 p.m. |
2/2 | 2:27 a.m.-4:27 a.m. | 2:51 p.m.-4:51 p.m. | 8:58 a.m.-9:58 a.m. | 9:52 p.m.-10:52 p.m. |
2/3 | 3:16 a.m.-5:16 a.m. | 3:41 p.m.-5:41 p.m. | 9:28 a.m.-10:28 a.m. | 11:01 p.m.-12:01 a.m. |
2/4 | 4:06 a.m.-6:06 a.m. | 4:32 p.m.-6:32 p.m. | 10:02 a.m.-11:02 a.m. | --:-----:-- |
2/5 | 4:59 a.m.-6:59 a.m. | 5:27 p.m.-7:27 p.m. | 12:10 a.m.-1:10 a.m. | 10:40 a.m.-11:40 a.m. |
2/6 | 5:56 a.m.-7:56 a.m. | 6:25 p.m.-8:25 p.m. | 1:20 a.m.-2:20 a.m. | 11:25 a.m.-12:25 p.m. |
2/7 | 6:55 a.m.-8:55 a.m. | 7:25 p.m.-9:25 p.m. | 2:29 a.m.-3:29 a.m. | 12:16 p.m.-1:16 p.m. |
2/8 | 7:55 a.m.-9:55 a.m. | 8:24 p.m.-10:24 p.m. | 3:32 a.m.-4:32 a.m. | 1:16 p.m.-2:16 p.m. |
2/9 | 8:54 a.m.-10:54 a.m. | 9:22 p.m.-11:22 p.m. | 4:28 a.m.-5:28 a.m. | 2:20 p.m.-3:20 p.m. |
2/10 | 9:49 a.m.-11:49 a.m. | 10:15 p.m.-12:15 a.m. | 5:16 a.m.-6:16 a.m. | 3:25 p.m.-4:25 p.m. |
2/11 | --:-----:-- | 10:40 a.m.-12:40 p.m. | 5:55 a.m.-6:55 a.m. | 4:29 p.m.-5:29 p.m. |
2/12 | --:-----:-- | 11:28 a.m.-1:28 p.m. | 6:29 a.m.-7:29 a.m. | 5:31 p.m.-6:31 p.m. |
2/13 | --:-----:-- | 12:11 p.m.-2:11 p.m. | 6:58 a.m.-7:58 a.m. | 6:30 p.m.-7:30 p.m. |
2/14 | 12:32 a.m.-2:32 a.m. | 12:52 p.m.-2:52 p.m. | 7:24 a.m.-8:24 a.m. | 7:26 p.m.-8:26 p.m. |
2/15 | 1:12 a.m.-3:12 a.m. | 1:32 p.m.-3:32 p.m. | 7:48 a.m.-8:48 a.m. | 8:21 p.m.-9:21 p.m. |
2/16 | 1:51 a.m.-3:51 a.m. | 2:11 p.m.-4:11 p.m. | 8:12 a.m.-9:12 a.m. | 9:16 p.m.-10:16 p.m. |
2/17 | 2:31 a.m.-4:31 a.m. | 2:52 p.m.-4:52 p.m. | 8:37 a.m.-9:37 a.m. | 10:12 p.m.-11:12 p.m. |
2/18 | 3:12 a.m.-5:12 a.m. | 3:34 p.m.-5:34 p.m. | 9:05 a.m.-10:05 a.m. | 11:09 p.m.-12:09 a.m. |
2/19 | 3:56 a.m.-5:56 a.m. | 4:19 p.m.-6:19 p.m. | --:-----:-- | 9:35 a.m.-10:35 a.m. |
2/20 | 4:43 a.m.-6:43 a.m. | 5:07 p.m.-7:07 p.m. | 12:07 a.m.-1:07 a.m. | 10:11 a.m.-11:11 a.m. |
2/21 | 5:33 a.m.-7:33 a.m. | 6:00 p.m.-8:00 p.m. | 1:08 a.m.-2:08 a.m. | 10:54 a.m.-11:54 a.m. |
2/22 | 6:27 a.m.-8:27 a.m. | 6:55 p.m.-8:55 p.m. | 2:06 a.m.-3:06 a.m. | 11:45 a.m.-12:45 p.m. |
2/23 | 7:23 a.m.-9:23 a.m. | 7:52 p.m.-9:52 p.m. | 3:03 a.m.-4:03 a.m. | 12:43 p.m.-1:43 p.m. |
2/24 | 8:20 a.m.-10:20 a.m. | 8:48 p.m.-10:48 p.m. | 3:53 a.m.-4:53 a.m. | 1:48 p.m.-2:48 p.m. |
2/25 | 9:16 a.m.-11:16 a.m. | 9:43 p.m.-11:43 p.m. | 4:39 a.m.-5:39 a.m. | 2:57 p.m.-3:57 p.m. |
2/26 | 10:10 a.m.-12:10 p.m. | 10:36 p.m.-12:36 a.m. | 5:18 a.m.-6:18 a.m. | 4:07 p.m.-5:07 p.m. |
2/27 | 11:02 a.m.-1:02 p.m. | --:-----:-- | 5:53 a.m.-6:53 a.m. | 5:18 p.m.-6:18 p.m. |
2/28 | 11:53 a.m.-1:53 p.m. | --:-----:-- | 6:25 a.m.-7:25 a.m. | 6:27 p.m.-7:27 p.m. |
March 2025: Moon Phases
March 2025: Moon Phases
Date | Sun Rise | Sun Set | Moon Rise | Moon Set | Moon Over | Moon Under | Moon Phase |
3/1 | 6:27 a.m. | 5:58 p.m. | 7:27 a.m. | 8:07 p.m. | 1:43 p.m. | 1:18 a.m. | 4% |
3/2 | 6:26 a.m. | 5:59 p.m. | 7:58 a.m. | 9:17 p.m. | 2:33 p.m. | 2:08 a.m. | 10% |
3/3 | 6:24 a.m. | 5:59 p.m. | 8:31 a.m. | 10:28 p.m. | 3:26 p.m. | 2:59 a.m. | 19% |
3/4 | 6:23 a.m. | 6:00 p.m. | 9:09 a.m. | 11:41 p.m. | 4:21 p.m. | 3:53 a.m. | 29% |
3/5 | 6:22 a.m. | 6:01 p.m. | 9:52 a.m. | --:-- | 5:19 p.m. | 4:50 a.m. | 39% |
3/6 | 6:21 a.m. | 6:02 p.m. | 10:42 a.m. | 12:51 a.m. | 6:19 p.m. | 5:49 a.m. | 50% FIRST |
3/7 | 6:20 a.m. | 6:02 p.m. | 11:40 a.m. | 1:57 a.m. | 7:19 p.m. | 6:50 a.m. | 62% |
3/8 | 6:18 a.m. | 6:03 p.m. | 12:42 p.m. | 2:55 a.m. | 8:17 p.m. | 7:49 a.m. | 72% |
3/9 | 7:18 a.m. | 7:04 p.m. | 2:46 p.m. | 4:45 a.m. | 10:11 p.m. | 9:45 a.m. | 80% |
3/10 | 7:16 a.m. | 7:05 p.m. | 3:51 p.m. | 5:26 a.m. | 11:01 p.m. | 10:36 a.m. | 88% |
3/11 | 7:15 a.m. | 7:05 p.m. | 4:52 p.m. | 6:00 a.m. | --:-- | 11:24 a.m. | 94% |
