
If you have questions about purchasing a license call 1-800-5GO-HUNT.
Fishing has long been a popular outdoor activity, but many people, especially children, have limited fishing opportunities. It is the goal of our program to introduce rodeo participants to fishing and recruit them to be responsible, licensed anglers and good stewards of our aquatic environment.
MDWFP invites anglers 15 and younger to these youth fishing rodeos across the state. These events are free and provide the opportunity for young anglers to fish in a lake that is well-stocked with catfish!
Events feature educational activities focusing on fish, fishing, and environmental concerns. These quality fishing experiences are provided in a controlled, safe environment. Our rodeo ponds are well stocked with channel catfish to meet our participants' expectations of catching fish. Fishing educational and technical information are provided by our Fisheries Technical staff, biologists from the Mississippi Museum of Natural Science, and volunteer anglers. Boating safety information is provided by our Law Enforcement Bureau.
We schedule rodeos in all areas of the state. The events are held on Saturday mornings, and registration usually begins between 7:00 - 9:00am.
Date | Rodeo location | City | Time |
---|---|---|---|
3/1/2025 | Roosevelt State Park | Morton | 10 a.m. |
3/8/2025 | Harrison County Sports Plex | Gulfport | 8 a.m. |
3/29/2025 | Hansel King Sportsplex | Brookhaven | 8 a.m. |
3/29/2025 | Turcotte | Canton | 8 a.m. |
4/5/2025 | Leroy Percy State Park | Hollandale | 9 a.m. |
4/5/2025 | Veterans Park | Tupelo | 8 a.m. |
4/12/2025 | Choctaw Lake | Ackerman | 7:30 a.m. |
4/12/2025 | Diamondhead Twin Lakes | Diamondhead | 9 a.m. |
4/12/2025 | Clear Springs Recreation Area | Meadville | 7 a.m. |
4/19/2025 | Willow Lake | Walnut Grove | 8 a.m. |
4/26/2025 | McAlpine Lake | Amory | 9 a.m. |
4/26/2025 | Sardis | Sardis | 7 a.m. |
4/26/2025 | Northside Park | Philadelphia | 8:30 a.m. |
5/3/2025 | Lee's Summit Park | Hernando | 9 a.m. |
5/3/2025 | Legion State Park | Louisville | 8 a.m. |
5/3/2025 | DeSoto National Forest | Perkinston | 7 a.m. |
5/10/2025 | Trace State Park | Belden | 9 a.m. |
5/10/2025 | George Harrison Park | Olive Branch | 8 a.m. |
5/10/2025 | Lake Lamar Bruce | Saltillo | 7 a.m. |
5/17/2025 | McMillan Park | Carthage | 7:30 a.m. |
5/17/2025 | Bob Tyler Fish Hatchery | Enid | 7 a.m. |
5/17/2025 | Pascagoula River WMA - Land Between the Creeks Unit | Vancleave | 8 a.m. |
5/24/2025 | LeFleurs State Park | Jackson | 8 a.m. |
5/24/2025 | Lake Hazle | Hazlehurst | 9 a.m. |
6/14/2025 | Grenada Lake | Grenada | 7 a.m. |
6/14/2025 | Puskus Lake | Oxford | 7 a.m. |
6/14/2025 | Jackson Zoo | Jackson | 7 a.m. |
6/21/2025 | Lake Lowndes | Columbus | 7 a.m. |
6/21/2025 | Jefferson Pond | Fayette | 8 a.m. |
6/28/2025 | Florewood Plantation Park | Greenwood | 7 a.m. |
7/12/2025 | Bear Pen Park | Cleveland | 9 a.m. |
9/20/2025 | Clarkco State Park | Quitman | 8 a.m. |
9/20/2025 | Mound Bayou | Mound Bayou | 8 a.m. |
9/27/2025 | Bright Park | Pearl | 9 a.m. |
10/4/2025 | Woodville City Park | Woodville | 8:30 a.m. |
10/25/2025 | Paul B Johnson State Park | Hattiesburg | 9 a.m. |
For more information about local rodeos or the program, contact Sherry Hazelwood or Ryan Jones at (601) 432-2208, Monday - Friday, 8:00am - 5:00pm.