
If you have questions about purchasing a license call 1-800-5GO-HUNT.
Lake Lincoln is a 550-acre lake located in Lincoln County, east of Beauregard, MS at Lake Lincoln State Park. The lake opened in 1965 and was renovated in 2000 to repair the valve stem. Since reopening in 2002, the lake has produced good numbers of bass and crappie. Brush piles are the main form of habitat.
Address: 2573 Sunset Rd NE, Wesson, MS 39191
Phone: (601) 643-9044
For more information about fees, amenities, activities, camping, and lodging visit the Lake Lincoln State Park page.
Bass | Fishing has been good. Focus fishing effort with soft plastics in a green/black/red coloration. Minnows and spinner baits also work well. The topwater bite is good in the early mornings and late evenings around lily pads. Fish should be spawning for the next few weeks. |
Crappie | Fishing has been good. Focus fishing effort with smaller jigs or minnows. Look for structure and do not be afraid to use a spray-on fish attractant. Fish should be spawning for the next few weeks. |
Bream | Fishing has been fair. Focus fishing effort near vegetation with small beetle spin or fish using redworms, nightcrawlers, and crickets. Fish should be spawning for the next few weeks. |
Catfish | Fishing has been fair. Focus fishing effort on the bottom with red worms, liver, and other stink baits. |
Species | Lengths to Release | Daily Creel Limits |
---|---|---|
Catfish | No Length Limit | 10 per angler |
Statewide creel and size limits apply to all other fish species
2011
31.68244N 90.33452W 31.68119N 90.33363W
31.68359N 90.32577 W 31.68923N 90.32704W
31.68854N 90.32812W 31.68641N 90.32838W
31.68555N 90.33482W 31.68615N 90.33572W
31.68636N 90.33631W 31.68235N 90.33931W
31.68163N 90.33286W 31.68714N 90.33889W
31.68564N 90.34160W 31.68773N 90.34068W
31.68834N 90.34014W
2015
31.686371N 90.342832W 31.686216N 90.342427W
31.686700N 90.344174W 31.686742N 90.344383W
31.687083N 90.338932W 31.687271N 90.338780W
31.688252N 90.339651W 31.687964N 90.340410W
31.687860N 90.340297W 31.686948N 90.337655W
31.685357N 90.332758W 31.685790N 90.334282W
31.684320N 90.330282W 31.689012N 90.326904W
31.687161N 90.327620W 31.68395N 90.32569W
31.68237N 90.32540W 31.682422N 90.339712W
31.682382N 90.340029W 31.682391N 90.340286W
31.682311N 90.340676W 31.682894N 90.342308W
31.682851N 90.343119W 31.685536N 90.339867W
31.682529N 90.338604W 31.681592N 90.335060W
31.681175N 90.334089W
2016
31.685285N 90.340728W 31.685154N 90.342220W
31.683188N 90.337074W 31.682553N 90.334878W
31.682607N 90.332458W 31.683806N 90.331160W
31.684162N 90.332965W 31.68031N 90.32635W
31.67811N 90.32792W
Find and learn more about Lake Lincoln...