
If you have questions about purchasing a license call 1-800-5GO-HUNT.
The 90-acre lake at Tombigbee State Park was built by the Civilian Conservation Corps between 1934-1938. Historically, the lake has boasted good bream and crappie populations. The lake has an overabundance of Largemouth Bass, and anglers are encouraged to harvest smaller bass.
Address: 264 Cabin Dr, Tupelo, MS 38804
Phone: (662) 842-7669
For more information about fees, amenities, activities, camping, and lodging visit the Tombigbee State Park page.
Species | Detail |
---|---|
Bass | Bass bite is fair. Fish should be transitioning to spawning patterns. Alabama-rigs are good options to cover water in search of pre-spawn bass around transitional areas like points. Rattletraps, jerkbaits, Texas-rigs, and shakeyheads are also productive lures. If you do find a bed, using a wacky rig senko can be productive or any soft plastics. |
Crappie | For crappie, the bite is picking up. Jigs and/or minnows will both produce some bites, but one may out produce the other on any given day, depending on conditions. Drifting/trolling is a good technique for the deeper pre-spawn fish while casting jigs. |
Bream | Bream bite is slow still, but should be picking up in the near future. Try tight lining red worms or meal worms. The most productive areas are along the dam and just out from the fishing piers, or anywhere with structure. |
Catfish | The catfish bite is slow and there are no recent reports from anglers. Target drop-offs and deeper shoreline cover like laydowns with tight lined liver and/or night crawlers. Cut bait is also productive catfish bait. |
Species | Lengths to Release | Daily Creel Limits |
---|---|---|
Catfish | No Length Limit | 10 per angler |
Statewide creel and size limits apply to all other fish species
In January of 2022, three large fish attractors were added at Tombigbee. GPS coordinates for these are below:
N 34.23513 W -88.6274
N 34.23282 W -88.6219
N 34.23257 W -88.6223
Find and learn more about Tombigbee State Park Lake...