
If you have questions about purchasing a license call 1-800-5GO-HUNT.
The 90-acre lake at Tombigbee State Park was built by the Civilian Conservation Corps between 1934-1938. Historically, the lake has boasted good bream and crappie populations. The lake has an overabundance of Largemouth Bass, and anglers are encouraged to harvest smaller bass.
Address: 264 Cabin Dr, Tupelo, MS 38804
Phone: (662) 842-7669
For more information about fees, amenities, activities, camping, and lodging visit the Tombigbee State Park page.
Species | Detail |
---|---|
Bass | Bass bite is fair, but unpredictable. Some anglers are getting bites while others are struggling to find fish. Most anglers target the deeper water along the points and other off shore structure. Weather is starting to warm and the fish should be feeding shallow soon. 10-20 ft of water should be a productive depth to get a bite. Alabama-rigs, rattletraps, suspending jerkbaits, small Texas-rigs, and shakeyheads are typically the most productive lures. |
Crappie | For crappie, the bite is picking up. Look for the deep, off shore brush tops in 10 – 20 ft. of water to hold fish. They can come up more shallow with warm water temperatures. Jigs and/or minnows will both produce some bites, but one may out produce the other on any given day, depending on conditions. |
Bream | Bream bite is slow still, but should be picking up in the near future. Try tight lining red worms or meal worms 10 - 15 ft. of water. The most productive areas are along the dam and just out from the fishing piers, or anywhere with structure. |
Catfish | The catfish bite is slow and there are no recent reports from anglers. Target drop-offs and deeper shoreline cover like laydowns with tight lined liver and/or night crawlers. The afternoon hours will be the best time to go, especially on sunny days and the water starts warming up. |
Species | Lengths to Release | Daily Creel Limits |
---|---|---|
Catfish | No Length Limit | 10 per angler |
Statewide creel and size limits apply to all other fish species
In January of 2022, three large fish attractors were added at Tombigbee. GPS coordinates for these are below:
N 34.23513 W -88.6274
N 34.23282 W -88.6219
N 34.23257 W -88.6223
Find and learn more about Tombigbee State Park Lake...