Daily Fishing Permits
Description | Price |
Youth Fishing (under age 16) | Free |
Fishing - no boat launching - (ages 16 - 61) | $5.00 |
Fishing - no boat launching - Disabled or Age Exempt (ages 62 and older) | $3.00 |
Daily Boat Launching & Fishing Permits
Description | Price |
---|---|
Boat Launching/Fishing/Skiing (ages 16 - 61) | $7.00 |
Boat Launching/Fishing/Skiing - Disabled or Age Exempt (ages 62 and older) | $6.00 |
Annual Boat Launching & Fishing Permits
Description | Price |
---|---|
Boat Launching/Fishing/Skiing (ages 16 - 61) | $102.00 |
Guest Boat Launching/Fishing/Skiing (ages 16 - 61; includes all persons in boat) | $150.00 |
Boat Launch/Fishing/Skiing - Disabled or Age Exempt (ages 62 and older) | $72.00 |
Guest Boat Launching/Fishing/Skiing - Disabled or Age Exempt (ages 62 and older; includes all persons in boat) | $120.00 |
Fishing Permit - no boat launching - (ages 16 - 61) | $52.00 |
Fishing Permit - no boat launching - Disabled or Age Exempt (ages 62 and older) | $32.00 |
Duplicate copy of Annual or Lifetime Permit | $7.29 |
Camping and Pavilion Rental Permits
Description | Price |
---|---|
Camping - 1 day - at Calling Panther Lake and Neshoba County Lake (ages 16 - 61)1 | $25.00 |
Camping - 1 day - at all other State Fishing Lakes (ages 16 - 61)1 | $22.00 |
Camping - 1 day - Disabled or Age Exempt (ages 62 and older)1 | $15.00 |
Camping - 30 day - (ages 16 - 61)1 | $500.00 |
Camping - 30 day - Disabled or Age Exempt (ages 62 and older)1 | $360.00 |
Primitive/Tent Camping (1 day; no electricity) | $17.00 |
Pavilion Rental - without restrooms | $36.00 |
Pavilion Rental - with restrooms | $51.00 |
1 These camping permits include fishing and boat launching for registered campers not to exceed 8 people